Off Topic A place to boldly go off topic. just about anything goes.

SET THEM STRAIGHT CADDY VS. RICERS

Thread Tools
 
Search this Thread
 
  #1  
Old 03-13-2008, 12:53 PM
CateraRacer's Avatar
Thread Starter
Join Date: Feb 2008
Location: Bronx, NY
Posts: 59
Default SET THEM STRAIGHT CADDY VS. RICERS

ok ok ok ok.... im always in this arugment honetly no bias which car is faster 1998 cadillac catera verus ne civic, integra all those ricers. well any caddy for that matter versus them please tell me ur opinion. include facts or whtever put your heart into it lol. Juss tell me wht u think of these punks and thier like 4 cylinder 50lb cars

in my opinon my catera could and has beat them in 1 on 1 striaghtaways
 
  #2  
Old 03-13-2008, 01:21 PM
foxpaws's Avatar
Tech Certified Members
Join Date: Jul 2007
Posts: 202
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

Hi CatRacer....

I work with ricers all day - much bang for the buck - these are straight times - no mods - 0 to 60s, quarters...

1997 Cadillac Catera - 8.5 16.5

1993 Cadillac Allante - 6.7 14.9

1995 Cadillac DeVille Concours - 6.9 15.2

1995 Cadillac ETC - 6.6 14.8

1996 Cadillac STS - 6.4 14.7

2002 Acura RSX Type S - 6.1 14.8

1997 Acura Integra Type R - 6.5 14.7

2006 Honda Civic Si - 6.3 14.9

1999 Honda Civic Si - 7.5 15.7

2007 Mazdaspeed 3 - 5.4 14.0

1995 Mitsubishi Eclipse GSX - 6.4 14.9

2003 Mitsubishi Lancer Evolution VIII - 5.1 13.5

1991 Nissan 240SX SE - 7.9 16.1

2006 Scion TC Sport Coupe - 6.9 15.1

1994 Toyota MR2 - 6.2 14.8

1997 Toyota Supra Turbo - 5.1 13.6

I am hoping to get the Allante into the low 6s upper 5s - but that is after a lot of mods - I am a realist - I bought the car because I love the looks - not because I can turn it into something that will get me numbers under 5...

I have always been rather surprised at what an old Supra will do - heck - its a Toyota. But, also surprised at how old Caddy STSs hold up - 6.4 ain't bad for hauling all that metal.

Watch what you race - lots of stock civics are in the upper 8s, lower 9s - but, how many do you see that haven't gotten new exhausts, cold air intakes, more...

 
  #3  
Old 03-13-2008, 01:50 PM
CateraRacer's Avatar
Thread Starter
Join Date: Feb 2008
Location: Bronx, NY
Posts: 59
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

yea i hear u fox. i know not to mess with a supra or gsx, cars like those. Hwoever i haaaate i mean haaate civics, integra, accord all those noside makers. And i prove it... i lower the 5% windows and tell them, whoever can make it to the exit on the highway. (I know to do it in moderate traffic since the Cat cant zip and zag... caddy that zigs wht a crock of crap)... and i beat them even before my intake. they had intake, catack, muffler all tht and im still faster. ( i love my vtec killer). I dunno i guess ima crazy d**k who disregards the normal traffic laws. oh and as for the new Si i beat it in a pakring lot drag. He had intake, dual JDM mufflers.... loud *** **** tht didnt move
 
  #4  
Old 03-13-2008, 04:32 PM
G.A.R.Y.'s Avatar
Super Moderator
Join Date: Feb 2007
Posts: 1,646
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

Fox, glad you posted the half track times. Isn't that mostly what the ricers run?
 
  #5  
Old 03-13-2008, 05:12 PM
stomper's Avatar
Tech Certified Members
Join Date: Jun 2007
Posts: 2,701
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

ORIGINAL: CateraRacer

yea i hear u fox. i know not to mess with a supra or gsx, cars like those. Hwoever i haaaate i mean haaate civics, integra, accord all those noside makers. And i prove it... i lower the 5% windows and tell them, whoever can make it to the exit on the highway. (I know to do it in moderate traffic since the Cat cant zip and zag... caddy that zigs wht a crock of crap)... and i beat them even before my intake. they had intake, catack, muffler all tht and im still faster. ( i love my vtec killer). I dunno i guess ima crazy d**k who disregards the normal traffic laws. oh and as for the new Si i beat it in a pakring lot drag. He had intake, dual JDM mufflers.... loud *** **** tht didnt move
1973 Honda Civic 19.3 23.6
1974 Honda Civic 15.7 18.5
1976 Honda Civic 14.3 18.8
1980 Honda Civic 1500GL 11.2 18.1
1981 Honda Civic 15.1 N/A
1985 Honda Civic Wagon 11.9 18.5
1985 Honda Civic S 11.1 18.2
1987 Honda Civic Hatchback 13.6 19.3
1991 Honda Civic EX Sedan 9.7 17.2
1992 Honda Civic EX Sedan 9.4 17.0
1992 Honda Civic Si 8.5 16.4
1992 Honda Civic Si Hatchback 8.4 16.5
1999 Honda Civic Si 7.5 15.7
2002 Honda Civic Si 7.6 15.8 (R&T July 2002)
1993 Honda Civic Coupe EX 8.4 16.5
1993 Honda Civic del Sol Si 8.8 16.8
1994 Honda Civic del Sol VTEC 7.4 15.8
1994 Honda Civic EX Sedan 8.8 16.8
1995 Honda Civic EX 8.8 16.8
1996 Honda Civic Coupe HX 9.4 17.1
1996 Honda Civic EX Sedan 10.5 17.6
1996 Honda Civic DX 8.5 16.7 (C&D June 1996)
1996 Honda Civic LX Sedan 9.4 17.2
1998 Honda Civic GX (CNG.) 11.9 18.1
2000 Honda Civic EX Coupe 8.4 16.7
2006 Honda Civic EX Sedan Auto 9.89 17.29 (Popular Mechanic February 2006)
2006 Honda Civic Hybrid Auto 12.25 18.70 (Popular Mechanic February 2006)
1984 Honda (Civic) CRX 10.1 17.6
1986 Honda (Civic) CRX Si 8.7 16.7


now, this is interesting .. what changed between '90 and '92? I think its a typo and the '92 is really a '93.

1988 Cadillac Allante 9.5 17.2
1990 Cadillac Allante 7.9 16.1
1992 Cadillac Allante 6.7 14.9

they got a nice collection of stats:
http://www.exoticcarsite.com/0-60-qu...mile-times.htm




Cadillac
1987 Cadillac Allante 9.3 17.1
1988 Cadillac Allante 9.5 17.2
1990 Cadillac Allante 7.9 16.1
1992 Cadillac Allante 6.7 14.9
1991 Cadillac Brougham 9.4 17.1
2002 Cadillac CTS 7.2 15.4
2003 Cadillac CTS 7.0 15.5
2004 Cadillac CTS-V 5.1 13.4
2004 Cadillac CTS 3.6l 6.6 15.0
2005 Cadillac CTS-V 4.8 13.2 (C&D)
1997 Cadillac Catera 8.5 16.5
1982 Cadillac Cimarron 15.9 20.3
1985 Cadillac Cimarron V-6 9.8 17.2
1986 Cadillac Cimarron V-6 10.5 17.9
1975 Cadillac Coupe DeVille 500ci 11.9 18.1
1994 Cadillac DeVille Concours 7.8 15.8
1995 Cadillac DeVille Concours 6.9 15.2
1996 Cadillac DeVille Concours 7.2 15.4
1998 Cadillac DeVille Concours 6.9 15.1
1979 Cadillac Eldorado (Gas) 9.8 17.9
1979 Cadillac Eldorado (Diesel) 16.9 20.7
1979 Cadillac Eldorado (Turbo Diesel) 15.2 20.1
1992 Cadillac Eldorado TC 8.2 16.5
1993 Cadillac ETC 6.7 15.0
1995 Cadillac ETC 6.6 14.8
2002 Cadillac Escalade EXT 7.9 15.8
1973 Cadillac Fleetwood 472ci 10.2 17.6
1985 Cadillac Fleetwood 11.7 18.2
1993 Cadillac Fleetwood Brougham 9.2 16.9
1993 Cadillac Fleetwood 10.0 17.5
1990 Cadillac Sedan de Ville 8.8 16.6
1976 Cadillac Seville 350ci 12.9 18.8
1977 Cadillac Seville 350ci 13.7 18.2
1980 Cadillac Seville Elegante 10.6 17.9
1981 Cadillac Seville Diesel 21.0 N/A
1986 Cadillac Seville 11.7 18.2
2004 Cadillac SRX V-8 6.7 15.1 (C&D)
1991 Cadillac STS 8.6 16.6
1992 Cadillac STS 8.1 16.2
1993 Cadillac STS 7.2 15.4
1995 Cadillac STS 6.4 14.7
1996 Cadillac STS 6.4 14.7
1998 Cadillac STS 6.8 15.1
2005 Cadillac STS 6.0 14.6 (C&D)
2006 Cadillac STS-V 4.6 13.2 (January 2006 C&D)
2001 Cadillac Seville STS 6.5 14.8
1986 Cadillac Touring Sedan 12.0 18.6
2004 Cadillac XLR 5.9 14.4
2004 Cadillac XLR 5.8 14.2 (C&D)


2001 Chevrolet Corvette C5-R 3.5 10.3
2001 Chevrolet Corvette Z06 4.6 13.0
2001 Chevrolet Corvette Coupe 4.8 13.1
2002 Chevrolet Corvette Z06 4.1 12.5
2002 Chevrolet Corvette (Lingenfelter 427 twin turbo) 1.97 9.24
2003 Chevrolet Corvette (50th Anniversary) Manual, 4.9 13.4 (R&T Aug. ‘02)
2005 Chevrolet Corvette Z51 4.3 12.7 (C&D)
2006 Chevrolet Corvette ZO6 3.5 11.5 (MT Oct ‘05)




 
  #6  
Old 03-13-2008, 07:13 PM
CateraRacer's Avatar
Thread Starter
Join Date: Feb 2008
Location: Bronx, NY
Posts: 59
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

thanks for the pure stats stomper and yea i juss proved it today.... ricers can only beat me on the handling and accel. Long strip, smooth, and i will destroy them. Also me and my friend juss got into an arguemnt. No im not trying to make my car into a ricer. Im trying to make it into a V-Series Catera ... which doubt will get the performance i want out of it but still gunna be the fastest Cat in NYC lol.

How bout this one.... Any Cadillac verus BMW, Benz, ACura, Lexus and Inifinity. Honestly Its a close call when it comes to luxury performance but match a decent driver behind a V or even a regualr lac and it could beat an AMG

Acura
1997 Acura 2.2CL 8.9 16.7
2002 Acura 3.2CL Type S 6.8 15.0
1996 Acura 3.2TL 8.1 16.4
1999 Acura 3.2TL 7.4 15.7
2002 Acura 3.2TL Type S 6.2 14.8
2003 Acura 3.2CL Type-S 6.5 14.9
1986 Acura Integra RS 9.3 17.0
1986 Acura Integra LS 8.8 16.5
1989 Acura Integra LS 9.3 17.1
1990 Acura Integra 3-Dr GS 9.2 16.8
1990 Acura Integra GS 8.9 16.6
1992 Acura Integra GS-R 6.8 15.4
1993 Acura Integra GS-R 6.5 15.2
1994 Acura Integra GS-R 7.1 15.5
1994 Acura Integra LS 7.6 16.0
1996 Acura Integra GS-R 7.1 15.5
1996 Acura Integra SE 7.9 16.1
1997 Acura Integra Type R 6.5 14.7
1986 Acura Legend 8.1 16.2
1986 Acura Legend Sedan 8.1 16.4
1987 Acura Legend Coupe L 7.7 16.0
1988 Acura Legend Coupe L 9.6 17.2
1990 Acura Legend Coupe 9.0 17.0
1991 Acura Legend Coupe 8.8 16.7
1991 Acura Legend LS 7.9 16.1
1991 Acura Legend Sedan 8.3 16.2
1991 Acura Legend Sedan LS 8.1 16.1
1992 Acura Legend LS 7.9 16.1
1993 Acura Legend Coupe 7.5 15.9
1993 Acura Legend Coupe LS 7.3 15.7
1993 Acura Legend LS 6.7 15.4
2003 Acura MDX 1.8 16.1 (C&D)
1991 Acura NSX 5.8 14.4
1992 Acura NSX 5.6 13.9
1993 Acura NSX 5.6 13.9
1994 Acura NSX 5.3 13.6
1996 Acura NSX 5.2 13.8
1996 Acura NSX-T 5.8 14.3
1997 Acura NSX-T 4.8 13.3
2001 Acura NSX V6 4.5 12.9 (C&D)
2002 Acura NSX 4.8 13.4
2003 Acura RSX Type-S 6.8 15.4 (C&D)
2004 Acura TL 6.3 14.8
2004 Acura TL 6.0 14.44
2005 Acura TL A-Spec 5.6 14.3 (C&D)
2004 Acura TSX 7.3 15.6
1992 Acura Vigor GS 8.6 16.6
1992 Acura Vigor LS 8.7 16.7

BMW
1971 BMW 1600 11.6 18.2
1968 BMW 2002 11.3 17.9
1983 BMW 318i 9.6 17.3
1984 BMW 318i 11.6 18.3
1990 BMW 318is 8.8 16.5
1991 BMW 318is 10.0 17.3
1992 BMW 318i 9.7 17.2
1994 BMW 318is 10.1 17.5
1995 BMW 318i 8.8 16.6
1995 BMW 318i Conv. 9.7 17.4
1995 BMW 318ti 8.9 16.6
1996 BMW 318ti 8.4 16.4
1977 BMW 320i 12.3 18.2
1980 BMW 320i 12.1 18.7
1980 BMW 320i Turbo 7.3 15.6
1984 BMW 325e 8.4 16.3
1985 BMW 325e 9.2 16.6
1986 BMW 325es 8.6 16.4
1987 BMW 325es 9.0 16.7
1988 BMW 325is 7.5 15.7
1988 BMW 325iX 7.9 15.9
1988 BMW 325i Conv. 7.7 15.7
1989 BMW 325i 7.5 15.5
1990 BMW 325i 7.8 16.0
1992 BMW 325i 7.8 15.8
1993 BMW 325i 8.4 16.5
1993 BMW 325is 7.4 15.7
1994 BMW 325i 7.4 15.5
1994 BMW 325is 7.2 15.9
1994 BMW 325i Conv. 7.3 15.9
1995 BMW 325i 7.7 16.0
1995 BMW 325i Conv. 9.1 16.9
1996 BMW 328i Sport 6.4 15.0
1998 BMW 328is 6.2 14.7
1999 BMW 328i 6.9 15.2
2001 BMW 330i 6.1 14.8
2004 BMW 330i 5.6 13.4 (C&D)
1979 BMW 528i 8.2 N/A
1982 BMW 528e 10.3 17.5
1983 BMW 533i 7.7 15.8
1985 BMW 524td 11.7 18.2
1986 BMW 524td 11.0 18.1
1986 BMW 535i 7.9 16.1
1989 BMW 535i 7.0 15.5
1990 BMW 525i 8.0 16.1
1990 BMW 535i 8.6 16.5
1991 BMW 525i 8.4 16.2
1992 BMW 525i 9.6 17.5
1993 BMW 525i Touring 10.0 17.8
1993 BMW 535i 8.2 16.3
2003 BMW 525i wagon-8.9, n/a
1993 BMW 540i 6.9 15.3
1994 BMW 530i 7.0 15.5
1994 BMW 530i Touring 8.9 16.7
1994 BMW 540i 7.9 16.0
1995 BMW 540i 6.2 14.8
1996 BMW 525i Touring 8.8 16.8
1996 BMW 540i Sport 5.8 14.4
1997 BMW 528i (auto) 7.5 15.8
1997 BMW 528i (manual) 6.8 15.3
2001 BMW 528i 7.8 16.1
1997 BMW 540i 6.2 14.6
1998 BMW 540i Sport 5.5 14.0
2001 BMW 540i (Automatic) 5.7 14.3
2001 BMW 540i 6-Speed 5.5 14.0
2005 BMW 545i 5.5 14.1 (C&D)
1977 BMW 630CSi 11.0 17.3
1983 BMW 633CSi 7.7 16.0
1985 BMW 635CSi 8.2 16.0
1987 BMW 635CSi 8.5 16.3
1988 BMW 635CSi 7.7 16.0
2005 BMW 645Ci 5.6 14.1 (C&D)
1980 BMW 733i (4spd) 8.4 16.6
1980 BMW 733i (Auto) 10.5 17.5
1982 BMW 745i 8.5 16.6
1986 BMW 735i 9.1 16.7
1987 BMW 735i 9.1 16.8
1988 BMW 735i 9.3 17.0
1988 BMW 750iL 6.5 14.8
1990 BMW 735i 10.3 17.4
1991 BMW 750iL 6.5 14.8
1993 BMW 740i 6.8 15.3
1993 BMW 750iL 7.7 15.8
1994 BMW 740iL 7.7 15.9
1994 BMW 750iL 7.7 15.9
1995 BMW 740i 8.4 16.6
1995 BMW 740iL 7.9 16.0
1995 BMW 750iL 6.3 14.8
1996 BMW 740i 7.7 15.9
1996 BMW 750iL 6.4 14.7
1999 BMW 750iL 7.3 15.5
2004 BMW 745i 6.0 14.6
1991 BMW 850i 7.4 15.6
1992 BMW 850i 7.3 15.6
2003 BMW 760il 5.7, n/a
1994 BMW 840Ci 7.4 15.6
1994 BMW 850CSi 5.3 13.9 (C&D April ‘94)
1994 BMW 850i 6.3 14.9
1998 BMW M Roadster 5.1 13.7
2002 BMW M Roadster 4.5 13.1
1999 BMW M Coupe 5.4 13.8
1981 BMW M1 6.2 14.6
1987 BMW M3 8.1 16.1
1988 BMW M3 7.1 15.4
1995 BMW M3 6.2 14.6
1995 BMW M3 Lightweight 5.3 13.9
1996 BMW M3 Automatic 6.7 15.3
1996 BMW M3 Luxury 6.6 14.9
1998 BMW M3 Sedan 5.5 14.0
2001 BMW M3 Coupe (U.S.) 4.8 n/a
2001 BMW M3 Convertible (U.S.) 5.4 n/a
2002 BMW M3 4.7 13.4
2004 BMW M3 4.8 13.6 (C&D)
2005 BMW M3 Dinan S3-R 4.4 12.9 (January 2006 C&D)
1988 BMW M5 6.3 14.6
1991 BMW M5 6.5 14.9
1993 BMW M5 6.2 14.6
2001 BMW M5 4.7 13.2
2002 BMW M5 4.8 13.3
2006 BMW M5 4.2 12.5 (January 2006 C&D)
1988 BMW M6 7.0 15.5
1997 BMW Z3 2.8 6.2 14.7
2001 BMW Z8 4.6 13.0
2002 BMW Z8 4.5 12.8
2004 BMW X3 3.0i 7.4 15.5 (C&D)
2002 BMW X5 4.6is 6.5 15.1
2003 BMW X5 3.0i 8.1 16.2
2005 BMW X5 4.8is 6.0 14.5 (C&D)
2003 BMW Z4 3.0i 5.4 14.2
2004 BMW Z4 3.0i 5.3 14.0 (C&D

Infiniti
1991 Infiniti G20 8.6 16.6
1994 Infiniti G20t 8.4 16.5
1990 Infiniti M30 Coupe 10.0 17.4
1995 Infiniti I30 7.8 16.0
1996 Infiniti I30t 7.7 15.8
1992 Infiniti J30 8.9 16.7
1992 Infiniti J30t 9.2 16.8
1993 Infiniti J30t 9.0 16.8
2003 Infiniti G35 Sedan 6.2 14.8
2003 Infiniti G35 Coupe 5.5 14.2
2004 Infiniti G35 Sport Sedan 6.2 14.6
2003 Infiniti G35 6.2 14.7 (R&T July ‘02)
1990 Infiniti Q45 7.2 15.4
1991 Infiniti Q45 7.3 15.6
1993 Infiniti Q45 7.5 15.6
1994 Infiniti Q45t 7.2 15.4
1995 Infiniti Q45t 7.9 16.2
1997 Infiniti Q45t 7.5 15.7
1999 Infiniti Q45t 7.7 15.8

Mercedes
1984 Mercedes-Benz 190E 11.2 18.1
1986 Mercedes-Benz 190E 2.3 9.9 17.5
1987 Mercedes-Benz 190E 2.3-16 7.8 16.2
1989 Mercedes-Benz 190E 2.6 8.7 16.8
1992 Mercedes-Benz 190E 2.3 11.4 18.4
1980 Mercedes-Benz 240D (4spd) 19.7 21.4
1968 Mercedes-Benz 280SL 9.9 17.1
1971 Mercedes-Benz 280SEL 4.5 11.2 18.1
1973 Mercedes-Benz 280 11.1 17.1
1977 Mercedes-Benz 280E 11.9 18.3
1981 Mercedes-Benz 380SEL 10.1 N/A
1981 Mercedes-Benz 300TD 13.2 N/A
1982 Mercedes-Benz 380SEC 10.4 N/A
1982 Mercedes-Benz 380SL 11.5
1983 Mercedes-Benz 380SEC 10.4 17.9
1983 Mercedes-Benz 380SL 10.9 18.4
1987 Mercedes-Benz 300TD 10.3 17.5
1987 Mercedes-Benz 300E 7.5 16.0
1990 Mercedes-Benz 300E 8.7 16.8
1990 Mercedes-Benz 300E 4Matic 9.2 17.0
1990 Mercedes-Benz 300SL 9.1 17.0
1991 Mercedes-Benz 300CE 24V 8.5 16.6
1991 Mercedes-Benz 300SE 9.2 17.0
1992 Mercedes-Benz 300E 8.6 16.6
1993 Mercedes-Benz 300CE Conv. 8.1 16.1
1988 Mercedes-Benz 420SEL 8.7 16.7
1992 Mercedes-Benz 400E 7.6 15.8
1993 Mercedes-Benz 400E 7.2 15.4
1984 Mercedes-Benz 500SEC 9.0 17.0
1985 Mercedes-Benz 500SEL 8.9 17.0
1986 Mercedes-Benz 560SL 7.5 15.8
1987 Mercedes-Benz 560SEC 7.0 15.5
1987 Mercedes-Benz 560SL 7.5 15.8
1989 Mercedes-Benz 560SL 6.8 15.2
1990 Mercedes-Benz 500SL 6.4 14.9
1991 Mercedes-Benz 500SL 6.1 14.4
1992 Mercedes-Benz 500E 6.2 14.6
1992 Mercedes-Benz 500SEL 7.4 15.7
1993 Mercedes-Benz 500E 6.3 14.7
1994 Mercedes-Benz 500SL 6.3 14.6
1993 Mercedes-Benz 600SEC 6.5 14.8
1993 Mercedes-Benz 600SEL 6.6 15.2
1994 Mercedes-Benz 600SEL 6.7 14.9
1998 Mercedes-Benz A160 10.3 17.7
1995 Mercedes-Benz C36 6.0 14.5
1997 Mercedes-Benz C36 5.9 14.4
1998 Mercedes-Benz C43 5.8 14.4
2002 Mercedes-Benz C32 AMG 5.1 13.6
1994 Mercedes-Benz C220 8.7 16.9
1996 Mercedes-Benz C220 9.0 16.9
1999 Mercedes-Benz C230 Komp. 7.6 15.7
2001 Mercedes-Benz C240 8.8 16.7
1994 Mercedes-Benz C280 7.8 16.1
1994 Mercedes-Benz C280 (auto) 8.4 16.5
1995 Mercedes-Benz C280 7.9 16.0
1996 Mercedes-Benz C280 Sport 7.3 15.8
2001 Mercedes-Benz C320 Sport 7.5 15.8
2002 Mercedes-Benz C320 6.8 15.1
1998 Mercedes-Benz CLK320 6.8 15.2
1999 Mercedes-Benz CLK430 6.1 14.5
2001 Mercedes-Benz CLK55 AMG 5.0 13.6
1999 Mercedes-Benz CLK-GTR 3.4 9.4
1999 Mercedes-Benz CL600 6.2 14.4
2001 Mercedes-Benz CL600 5.7 14.2
1995 Mercedes-Benz E320 Cabriolet (auto) 8.7 16.5
1996 Mercedes-Benz E320 7.1 15.4
1995 Mercedes-Benz E420 (auto) 7.1 15.3
1998 Mercedes-Benz E430 Sport 6.1 14.5
2001 Mercedes-Benz E55 AMG 5.0 13.6
2003 Mercedes-Benz E55 AMG 4.2 12.39 (R&T Online)
1998 Mercedes-Benz ML320 8.9 16.8
1999 Mercedes-Benz ML320 9.0 16.8
1999 Mercedes-Benz ML430 8.2 16.4
2000 Mercedes-Benz S500 6.1 14.5
2006 Mercedes-Benz S500 5.4 n/a (C&D Sept ‘05)
2001 Mercedes-Benz S600 5.4 13.9
1997 Mercedes-Benz SLK230 6.9 15.2
2002 Mercedes-Benz SLK32 AMG 4.5 13.0

Lexus
1992 Lexus ES 300 8.6 16.6
1994 Lexus ES 300 8.7 16.6
1995 Lexus ES 300 8.4 16.4
1997 Lexus ES 300 8.0 16.1
1993 Lexus GS 300 9.2 16.8
1994 Lexus GS 300 9.4 16.8
1998 Lexus GS 300 7.6 15.7
1998 Lexus GS 400 5.8 14.3
2002 Lexus GS 430 5.8 14.3 (Lexus.com)
2003 Lexus GX 470 7.7 16.0
2001 Lexus IS 300 7.6 15.3
1990 Lexus LS 400 8.1 16.1
1992 Lexus LS 400 8.0 16.0
1993 Lexus LS 400 8.2 16.2
1995 Lexus LS 400 7.4 15.5
1998 Lexus LS 400 6.3 14.8
2001 Lexus LS 430 6.7 14.8
1996 Lexus LX 450 10.4 17.8
1999 Lexus LX 470 9.4 17.2
1999 Lexus RX 300 8.8 16.8
2004 Lexus RX 330 7.6 15.9
1992 Lexus SC 300 7.8 15.8
1992 Lexus SC 400 7.2 15.4
1993 Lexus SC 300 7.4 15.7
1993 Lexus SC 400 7.2 15.4
1995 Lexus SC 400 7.0 15.2
2002 Lexus SC 430 6.2 14.6

 
  #7  
Old 03-13-2008, 08:19 PM
foxpaws's Avatar
Tech Certified Members
Join Date: Jul 2007
Posts: 202
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

CatRacer -

Well, have you driven an AMG - usually they are in the low 5s - even into the 4s - and they are built for the autobahn, so not only do they start fast - they pull it all the way through to top speed - rock solid, rocket straight, I would leave them alone...

Lexus's however are fair game - even I enjoy dropping a Lexus now and then (but not near as much fun as taking 'stangs).
 
  #8  
Old 03-13-2008, 09:14 PM
CateraRacer's Avatar
Thread Starter
Join Date: Feb 2008
Location: Bronx, NY
Posts: 59
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

O_O.... (heart stops)... ok ladies and dudes.... i love my caddys.... but i love my stangs..... ur allante can whip a stang .... sad... i feel bad for stangs and i gotta give ur allante props........ u gotta be running minimum like 275 HP with Front wheel... what u got under the hood .... AMGs... thier ok the CLK is nice but people always get scared once they past 110mph... so thats when i take over (hence why i had a destroyed control arm, left front wheel bearing, and bumper and left door ... mostly chips and scratches a couple dents ****in NYC street ill keep it on the 95)
 
  #9  
Old 03-13-2008, 09:42 PM
foxpaws's Avatar
Tech Certified Members
Join Date: Jul 2007
Posts: 202
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

CatRacer - 345 to the front wheels, waiting to find out how another Allante owner likes his 'chip' - could take it to about 355.

I have had it up to 143 - it had a lot more in it, I didn't. The chip takes off the rev limiter - I would think it could get to 160+

Now, Stealth will chime in shortly - I have once again dished 'stangs - he has one - he foolishly thinks it can take the Allante - recently (not me driving - my mechanic had it out) it took a new 5.0 GT - probably more the surprise factor than anything - people don't think the Allante can light it up...
 
  #10  
Old 03-13-2008, 11:35 PM
NAFTA's Avatar
Senior Member
Join Date: Feb 2008
Location:
Posts: 180
Default RE: SET THEM STRAIGHT CADDY VS. RICERS

i'm suprised to see that the 95' STS get's better 0-60 and quarter time than the 95' ETC. They are both 300 HP but I would guess that the ETC is faster. How much HP can i get if i put a cold air intake kit on the ETC and make it so the air is routed from outside to the filter.
 


Quick Reply: SET THEM STRAIGHT CADDY VS. RICERS



All times are GMT -5. The time now is 10:07 AM.